Native Plants in Pennsylvania
The native plants that belong in Pennsylvania gardens — grouped by sun, soil, and wildlife value.
67 native plants suit Pennsylvania's ecoregions and USDA zones 5–7. Below they're grouped by how you'd use them — full sun, shade, wet soil and rain gardens, dry, drought-prone ground, deer-resistant picks, groundcovers, pollinators, birds and hummingbirds — with a species table and when to plant.
Data updated: August 2026Sources & method · Corrections
When to plant natives in Pennsylvania
Plant after your last spring frost — roughly April 8 in the milder south to May 5 in the colder north. Fall is often even better for perennials and shrubs — the soil is still warm and roots settle before winter, ahead of the first frost around October 5 in the north to October 29 in the south.
For full sun
- Purple Coneflower Echinacea purpurea
- Black-Eyed Susan Rudbeckia hirta
- Butterfly Weed Asclepias tuberosa
- Common Milkweed Asclepias syriaca
- Swamp Milkweed Asclepias incarnata
- Wild Bergamot Monarda fistulosa
- Scarlet Beebalm Monarda didyma
- New England Aster Symphyotrichum novae-angliae
- Aromatic Aster Symphyotrichum oblongifolium
- Showy Goldenrod Solidago speciosa
- Stiff Goldenrod Solidago rigida
- Cardinal Flower Lobelia cardinalis
- Great Blue Lobelia Lobelia siphilitica
- Foxglove Beardtongue Penstemon digitalis
- Wild Lupine Lupinus perennis
For shade
- Wild Columbine Aquilegia canadensis
- Wild Geranium Geranium maculatum
- Virginia Bluebells Mertensia virginica
- Woodland Phlox Phlox divaricata
- Foamflower Tiarella cordifolia
- Wild Ginger Asarum canadense
- Wild Bleeding Heart Dicentra eximia
- Christmas Fern Polystichum acrostichoides
- Cinnamon Fern Osmundastrum cinnamomeum
- Pennsylvania Sedge Carex pensylvanica
- Arrowwood Viburnum Viburnum dentatum
- Spicebush Lindera benzoin
- Smooth Hydrangea Hydrangea arborescens
- Oakleaf Hydrangea Hydrangea quercifolia
- Flowering Dogwood Cornus florida
For wet soil & rain gardens
- Swamp Milkweed Asclepias incarnata
- Scarlet Beebalm Monarda didyma
- New England Aster Symphyotrichum novae-angliae
- Cardinal Flower Lobelia cardinalis
- Great Blue Lobelia Lobelia siphilitica
- Dense Blazing Star Liatris spicata
- Spotted Joe-Pye Weed Eutrochium maculatum
- Common Boneset Eupatorium perfoliatum
- Cup Plant Silphium perfoliatum
- Golden Alexanders Zizia aurea
- Culver's Root Veronicastrum virginicum
- Obedient Plant Physostegia virginiana
- Blue Vervain Verbena hastata
- Virginia Bluebells Mertensia virginica
- Cinnamon Fern Osmundastrum cinnamomeum
For dry, drought-prone spots
- Purple Coneflower Echinacea purpurea
- Black-Eyed Susan Rudbeckia hirta
- Butterfly Weed Asclepias tuberosa
- Common Milkweed Asclepias syriaca
- Wild Bergamot Monarda fistulosa
- Aromatic Aster Symphyotrichum oblongifolium
- Showy Goldenrod Solidago speciosa
- Stiff Goldenrod Solidago rigida
- Foxglove Beardtongue Penstemon digitalis
- Wild Lupine Lupinus perennis
- Short-Toothed Mountain Mint Pycnanthemum muticum
- Anise Hyssop Agastache foeniculum
- Rattlesnake Master Eryngium yuccifolium
- Pennsylvania Sedge Carex pensylvanica
- Creeping Phlox Phlox subulata
Deer-resistant
- Purple Coneflower Echinacea purpurea
- Black-Eyed Susan Rudbeckia hirta
- Butterfly Weed Asclepias tuberosa
- Wild Bergamot Monarda fistulosa
- Aromatic Aster Symphyotrichum oblongifolium
- Showy Goldenrod Solidago speciosa
- Stiff Goldenrod Solidago rigida
- Wild Columbine Aquilegia canadensis
- Great Blue Lobelia Lobelia siphilitica
- Foxglove Beardtongue Penstemon digitalis
- Wild Lupine Lupinus perennis
- Dense Blazing Star Liatris spicata
- Golden Alexanders Zizia aurea
- Short-Toothed Mountain Mint Pycnanthemum muticum
- Anise Hyssop Agastache foeniculum
Groundcovers
- Wild Geranium Geranium maculatum
- Woodland Phlox Phlox divaricata
- Foamflower Tiarella cordifolia
- Wild Ginger Asarum canadense
- Christmas Fern Polystichum acrostichoides
- Pennsylvania Sedge Carex pensylvanica
- Creeping Phlox Phlox subulata
- Prairie Dropseed Sporobolus heterolepis
- Common Yarrow Achillea millefolium
- Fragrant Sumac Rhus aromatica
- Virginia Creeper Parthenocissus quinquefolia
- Woodland Strawberry Fragaria vesca
For pollinators
- Purple Coneflower Echinacea purpurea
- Black-Eyed Susan Rudbeckia hirta
- Butterfly Weed Asclepias tuberosa
- Common Milkweed Asclepias syriaca
- Swamp Milkweed Asclepias incarnata
- Wild Bergamot Monarda fistulosa
- Scarlet Beebalm Monarda didyma
- New England Aster Symphyotrichum novae-angliae
- Aromatic Aster Symphyotrichum oblongifolium
- Showy Goldenrod Solidago speciosa
- Stiff Goldenrod Solidago rigida
- Wild Columbine Aquilegia canadensis
- Cardinal Flower Lobelia cardinalis
- Great Blue Lobelia Lobelia siphilitica
- Foxglove Beardtongue Penstemon digitalis
For birds
- Purple Coneflower Echinacea purpurea
- Black-Eyed Susan Rudbeckia hirta
- Showy Goldenrod Solidago speciosa
- Stiff Goldenrod Solidago rigida
- Cup Plant Silphium perfoliatum
- Blue Vervain Verbena hastata
- Cinnamon Fern Osmundastrum cinnamomeum
- Pennsylvania Sedge Carex pensylvanica
- Little Bluestem Schizachyrium scoparium
- Big Bluestem Andropogon gerardii
- Switchgrass Panicum virgatum
- Prairie Dropseed Sporobolus heterolepis
- Indian Grass Sorghastrum nutans
- Sideoats Grama Bouteloua curtipendula
- Maximilian Sunflower Helianthus maximiliani
For hummingbirds
- Wild Bergamot Monarda fistulosa
- Scarlet Beebalm Monarda didyma
- Wild Columbine Aquilegia canadensis
- Cardinal Flower Lobelia cardinalis
- Great Blue Lobelia Lobelia siphilitica
- Foxglove Beardtongue Penstemon digitalis
- Anise Hyssop Agastache foeniculum
- Obedient Plant Physostegia virginiana
- Virginia Bluebells Mertensia virginica
- Woodland Phlox Phlox divaricata
- Wild Bleeding Heart Dicentra eximia
- Buttonbush Cephalanthus occidentalis
- New Jersey Tea Ceanothus americanus
- Oregon Grape Berberis aquifolium
- Trumpet Honeysuckle Lonicera sempervirens
Identify Pennsylvania wildflowers by color
| Bloom color | Native wildflowers (typical U.S. bloom) |
|---|---|
| Blue | Aromatic Aster — Sky blue (Sep–Nov), Great Blue Lobelia — Deep blue (Aug–Sep), Wild Lupine — Blue-violet (Apr–Jun), Virginia Bluebells — Sky blue (Mar–May), Woodland Phlox — Lavender-blue (Apr–May) |
| Gold | Black-Eyed Susan — Golden yellow (Jun–Sep), Showy Goldenrod — Golden plumes (Sep–Oct), Stiff Goldenrod — Flat gold heads (Aug–Oct), Cup Plant — Yellow (Jul–Sep), Golden Alexanders — Chartreuse-gold (Apr–Jun), Maximilian Sunflower — Golden yellow (Aug–Oct), Lanceleaf Coreopsis — Bright gold (May–Jul) |
| Magenta | Purple Coneflower — Rosy purple (Jun–Sep), Dense Blazing Star — Magenta (Jul–Aug) |
| Orange | Butterfly Weed — Vivid orange (Jun–Aug) |
| Pink | Common Milkweed — Dusty mauve-pink (Jun–Jul), Swamp Milkweed — Rose pink (Jul–Aug), Spotted Joe-Pye Weed — Mauve-pink (Jul–Sep), Obedient Plant — Pink (Aug–Sep), Wild Geranium — Lavender-pink (Apr–Jun), Wild Bleeding Heart — Rose pink (Apr–Aug), Creeping Phlox — Pink to lavender (Apr–May) |
| Purple | Wild Bergamot — Lavender (Jun–Aug), New England Aster — Royal purple (Sep–Oct), Anise Hyssop — Lavender-blue (Jun–Sep), Blue Vervain — Violet-blue (Jul–Sep) |
| Red | Scarlet Beebalm — Scarlet red (Jul–Aug), Wild Columbine — Red & yellow (Apr–Jun), Cardinal Flower — Electric scarlet (Jul–Sep), Wild Ginger — Hidden maroon (Apr–May) |
| Silver | Short-Toothed Mountain Mint — Silvery bracts (Jul–Sep) |
| White | Foxglove Beardtongue — White (May–Jun), Common Boneset — Foamy white (Aug–Sep), Rattlesnake Master — Greenish-white (Jun–Aug), Culver's Root — White candelabra (Jun–Aug), Foamflower — Foamy white (Apr–May), Common Yarrow — White (wild form) (May–Aug), Woodland Strawberry — Small white, five-petaled (Apr–Jun) |
Bloom months are a typical window across the species' U.S. range, not a local calendar — the same plant opens weeks later in the north and at altitude than it does in the south. Use it for ordering the season, and let the plants in front of you set the dates.
All 67 native plants for Pennsylvania
| Plant | Type | Sun | Soil moisture | Height | Typical bloom (U.S.) |
|---|---|---|---|---|---|
| Purple Coneflower Echinacea purpurea | Perennial wildflower | Full sun / Part sun | Dry / Medium | 2–4 ft | Jun–Sep |
| Black-Eyed Susan Rudbeckia hirta | Perennial wildflower | Full sun / Part sun | Dry / Medium | 1.5–3 ft | Jun–Sep |
| Butterfly Weed Asclepias tuberosa | Perennial wildflower | Full sun | Dry | 1.5–2.5 ft | Jun–Aug |
| Common Milkweed Asclepias syriaca | Perennial wildflower | Full sun / Part sun | Dry / Medium | 3–5 ft | Jun–Jul |
| Swamp Milkweed Asclepias incarnata | Perennial wildflower | Full sun / Part sun | Wet / Medium | 3–4 ft | Jul–Aug |
| Wild Bergamot Monarda fistulosa | Perennial wildflower | Full sun / Part sun | Dry / Medium | 2–4 ft | Jun–Aug |
| Scarlet Beebalm Monarda didyma | Perennial wildflower | Full sun / Part sun | Medium / Wet | 2.5–4 ft | Jul–Aug |
| New England Aster Symphyotrichum novae-angliae | Perennial wildflower | Full sun / Part sun | Medium / Wet | 3–5 ft | Sep–Oct |
| Aromatic Aster Symphyotrichum oblongifolium | Perennial wildflower | Full sun | Dry | 1.5–2.5 ft | Sep–Nov |
| Showy Goldenrod Solidago speciosa | Perennial wildflower | Full sun / Part sun | Dry / Medium | 2–4 ft | Sep–Oct |
| Stiff Goldenrod Solidago rigida | Perennial wildflower | Full sun | Dry / Medium | 3–5 ft | Aug–Oct |
| Wild Columbine Aquilegia canadensis | Perennial wildflower | Part sun / Shade | Dry / Medium | 1–2.5 ft | Apr–Jun |
| Cardinal Flower Lobelia cardinalis | Perennial wildflower | Part sun / Full sun | Wet / Medium | 2–4 ft | Jul–Sep |
| Great Blue Lobelia Lobelia siphilitica | Perennial wildflower | Part sun / Full sun | Wet / Medium | 2–3 ft | Aug–Sep |
| Foxglove Beardtongue Penstemon digitalis | Perennial wildflower | Full sun / Part sun | Dry / Medium | 2–4 ft | May–Jun |
| Wild Lupine Lupinus perennis | Perennial wildflower | Full sun / Part sun | Dry | 1–2 ft | Apr–Jun |
| Dense Blazing Star Liatris spicata | Perennial wildflower | Full sun | Medium / Wet | 2–4 ft | Jul–Aug |
| Spotted Joe-Pye Weed Eutrochium maculatum | Perennial wildflower | Full sun / Part sun | Wet / Medium | 4–7 ft | Jul–Sep |
| Common Boneset Eupatorium perfoliatum | Perennial wildflower | Full sun / Part sun | Wet / Medium | 3–5 ft | Aug–Sep |
| Cup Plant Silphium perfoliatum | Perennial wildflower | Full sun / Part sun | Medium / Wet | 5–8 ft | Jul–Sep |
| Golden Alexanders Zizia aurea | Perennial wildflower | Full sun / Part sun | Medium / Wet | 1.5–2.5 ft | Apr–Jun |
| Short-Toothed Mountain Mint Pycnanthemum muticum | Perennial wildflower | Full sun / Part sun | Medium / Dry | 2–3 ft | Jul–Sep |
| Anise Hyssop Agastache foeniculum | Perennial wildflower | Full sun / Part sun | Dry / Medium | 2–4 ft | Jun–Sep |
| Rattlesnake Master Eryngium yuccifolium | Perennial wildflower | Full sun | Dry / Medium | 3–5 ft | Jun–Aug |
| Culver's Root Veronicastrum virginicum | Perennial wildflower | Full sun / Part sun | Medium / Wet | 3–5 ft | Jun–Aug |
| Obedient Plant Physostegia virginiana | Perennial wildflower | Full sun / Part sun | Medium / Wet | 2–4 ft | Aug–Sep |
| Blue Vervain Verbena hastata | Perennial wildflower | Full sun / Part sun | Wet / Medium | 3–5 ft | Jul–Sep |
| Wild Geranium Geranium maculatum | Perennial wildflower | Part sun / Shade | Medium | 1.5–2 ft | Apr–Jun |
| Virginia Bluebells Mertensia virginica | Spring ephemeral | Part sun / Shade | Medium / Wet | 1–2 ft | Mar–May |
| Woodland Phlox Phlox divaricata | Perennial wildflower | Part sun / Shade | Medium | 10–15 in | Apr–May |
| Foamflower Tiarella cordifolia | Perennial wildflower | Part sun / Shade | Medium | 6–12 in | Apr–May |
| Wild Ginger Asarum canadense | Groundcover | Shade / Part sun | Medium | 4–8 in | Apr–May |
| Wild Bleeding Heart Dicentra eximia | Perennial wildflower | Part sun / Shade | Medium | 12–18 in | Apr–Aug |
| Christmas Fern Polystichum acrostichoides | Fern | Shade / Part sun | Medium / Dry | 1–2 ft | — |
| Cinnamon Fern Osmundastrum cinnamomeum | Fern | Part sun / Shade | Wet / Medium | 2–4 ft | — |
| Pennsylvania Sedge Carex pensylvanica | Sedge | Shade / Part sun | Dry / Medium | 6–12 in | — |
| Creeping Phlox Phlox subulata | Groundcover | Full sun / Part sun | Dry / Medium | 4–8 in | Apr–May |
| Little Bluestem Schizachyrium scoparium | Ornamental grass | Full sun | Dry / Medium | 2–4 ft | — |
| Big Bluestem Andropogon gerardii | Ornamental grass | Full sun | Dry / Medium / Wet | 4–7 ft | — |
| Switchgrass Panicum virgatum | Ornamental grass | Full sun / Part sun | Dry / Medium / Wet | 3–6 ft | — |
| Prairie Dropseed Sporobolus heterolepis | Ornamental grass | Full sun | Dry / Medium | 2–3 ft | — |
| Indian Grass Sorghastrum nutans | Ornamental grass | Full sun | Dry / Medium | 4–7 ft | — |
| Sideoats Grama Bouteloua curtipendula | Ornamental grass | Full sun | Dry | 1.5–2.5 ft | Jun–Jul |
| Maximilian Sunflower Helianthus maximiliani | Perennial wildflower | Full sun | Dry / Medium | 5–8 ft | Aug–Oct |
| Lanceleaf Coreopsis Coreopsis lanceolata | Perennial wildflower | Full sun | Dry / Medium | 1.5–2 ft | May–Jul |
| Common Yarrow Achillea millefolium | Perennial wildflower | Full sun | Dry / Medium | 1.5–3 ft | May–Aug |
| Buttonbush Cephalanthus occidentalis | Shrub | Full sun / Part sun | Wet / Medium | 5–10 ft | Jun–Aug |
| Ninebark Physocarpus opulifolius | Shrub | Full sun / Part sun | Dry / Medium / Wet | 5–10 ft | May–Jun |
| Red-Twig Dogwood Cornus sericea | Shrub | Full sun / Part sun | Wet / Medium | 6–9 ft | May–Jun |
| Arrowwood Viburnum Viburnum dentatum | Shrub | Full sun / Part sun / Shade | Medium / Wet | 6–10 ft | May–Jun |
| Spicebush Lindera benzoin | Shrub | Part sun / Shade | Medium / Wet | 6–12 ft | Mar–Apr |
| American Elderberry Sambucus canadensis | Shrub | Full sun / Part sun | Medium / Wet | 6–12 ft | Jun–Jul |
| New Jersey Tea Ceanothus americanus | Shrub | Full sun / Part sun | Dry | 2–3.5 ft | May–Jul |
| Smooth Hydrangea Hydrangea arborescens | Shrub | Part sun / Shade | Medium | 3–5 ft | Jun–Aug |
| Oakleaf Hydrangea Hydrangea quercifolia | Shrub | Part sun / Shade | Medium | 4–8 ft | May–Jul |
| Inkberry Holly Ilex glabra | Evergreen shrub | Full sun / Part sun | Medium / Wet | 4–8 ft | May–Jun |
| Winterberry Ilex verticillata | Shrub | Full sun / Part sun | Wet / Medium | 5–10 ft | Jun–Jul |
| Serviceberry Amelanchier canadensis | Small tree / large shrub | Full sun / Part sun | Medium / Wet | 15–25 ft | Apr–May |
| Eastern Redbud Cercis canadensis | Small tree | Full sun / Part sun | Medium / Dry | 20–30 ft | Mar–Apr |
| Flowering Dogwood Cornus florida | Small tree | Part sun / Shade | Medium | 15–25 ft | Apr–May |
| Fragrant Sumac Rhus aromatica | Shrub | Full sun / Part sun | Dry | 2–6 ft | Mar–Apr |
| Oregon Grape Berberis aquifolium | Evergreen shrub | Part sun / Shade / Full sun | Dry / Medium | 3–6 ft | Mar–Apr |
| Trumpet Honeysuckle Lonicera sempervirens | Vine | Full sun / Part sun | Dry / Medium | 8–15 ft | Apr–Sep |
| Virginia Creeper Parthenocissus quinquefolia | Vine | Full sun / Part sun / Shade | Dry / Medium | 30–50 ft | Jun |
| Common Snowberry Symphoricarpos albus | Shrub | Full sun / Part sun / Shade | Dry / Medium | 3–6 ft | Jun–Jul |
| Woodland Strawberry Fragaria vesca | Groundcover perennial | Part sun / Shade / Full sun | Medium | 4–8 in | Apr–Jun |
| Chokecherry Prunus virginiana | Large shrub or small tree | Full sun / Part sun | Medium / Dry | 10–20 ft | May–Jun |
Bloom months are a typical window across the species' U.S. range, not a local calendar — the same plant opens weeks later in the north and at altitude than it does in the south. Use it for ordering the season, and let the plants in front of you set the dates.
Confirm any plant is native to your county with your state Native Plant Society before planting.
The Pennsylvania natives worth asking for
The natives worth asking for in Pennsylvania — with the botanical name to say at the counter, so you get the plant that feeds something.
The complete Native Plants of Pennsylvania
The native plants that belong in your yard — what to plant for pollinators, by zone, with bloom timing and a species table.
Want it on paper? See the printable Native Plants of Pennsylvania.