Native Plants in Arizona
The native plants that belong in Arizona gardens — grouped by sun, soil, and wildlife value.
40 native plants suit Arizona's ecoregions and USDA zones 5–10. Below they're grouped by how you'd use them — full sun, wet soil and rain gardens, dry, drought-prone ground, deer-resistant picks, groundcovers, pollinators, birds and hummingbirds — with a species table and when to plant.
Data updated: August 2026Sources & method · Corrections
When to plant natives in Arizona
Plant after your last spring frost — roughly January 25 in the milder south to May 5 in the colder north. Fall is often even better for perennials and shrubs — the soil is still warm and roots settle before winter, ahead of the first frost around October 5 in the north to December 20 in the south.
For full sun
- Butterfly Weed Asclepias tuberosa
- Showy Milkweed Asclepias speciosa
- Wild Bergamot Monarda fistulosa
- Cardinal Flower Lobelia cardinalis
- Little Bluestem Schizachyrium scoparium
- Switchgrass Panicum virgatum
- Indian Grass Sorghastrum nutans
- Sideoats Grama Bouteloua curtipendula
- Blue Grama Bouteloua gracilis
- Prairie Smoke Geum triflorum
- California Poppy Eschscholzia californica
- Rocky Mountain Penstemon Penstemon strictus
- Firecracker Penstemon Penstemon eatonii
- Desert Marigold Baileya multiradiata
- Chocolate Flower Berlandiera lyrata
For wet soil & rain gardens
- Cardinal Flower Lobelia cardinalis
- Switchgrass Panicum virgatum
- Buttonbush Cephalanthus occidentalis
- Red-Twig Dogwood Cornus sericea
- Twinberry Honeysuckle Lonicera involucrata
- Rocky Mountain Iris Iris missouriensis
For dry, drought-prone spots
- Butterfly Weed Asclepias tuberosa
- Showy Milkweed Asclepias speciosa
- Wild Bergamot Monarda fistulosa
- Little Bluestem Schizachyrium scoparium
- Switchgrass Panicum virgatum
- Indian Grass Sorghastrum nutans
- Sideoats Grama Bouteloua curtipendula
- Blue Grama Bouteloua gracilis
- Prairie Smoke Geum triflorum
- California Poppy Eschscholzia californica
- Rocky Mountain Penstemon Penstemon strictus
- Firecracker Penstemon Penstemon eatonii
- Desert Marigold Baileya multiradiata
- Chocolate Flower Berlandiera lyrata
- Gregg's Mistflower Conoclinium greggii
Deer-resistant
- Butterfly Weed Asclepias tuberosa
- Wild Bergamot Monarda fistulosa
- Little Bluestem Schizachyrium scoparium
- Switchgrass Panicum virgatum
- Indian Grass Sorghastrum nutans
- Sideoats Grama Bouteloua curtipendula
- Blue Grama Bouteloua gracilis
- Prairie Smoke Geum triflorum
- Rocky Mountain Penstemon Penstemon strictus
- Firecracker Penstemon Penstemon eatonii
- Desert Marigold Baileya multiradiata
- Chocolate Flower Berlandiera lyrata
- Gregg's Mistflower Conoclinium greggii
- Desert Willow Chilopsis linearis
- Apache Plume Fallugia paradoxa
Groundcovers
- Blue Grama Bouteloua gracilis
- Prairie Smoke Geum triflorum
- Gregg's Mistflower Conoclinium greggii
- Common Yarrow Achillea millefolium
- Fragrant Sumac Rhus aromatica
- Woodland Strawberry Fragaria vesca
- Idaho Fescue Festuca idahoensis
For pollinators
- Butterfly Weed Asclepias tuberosa
- Showy Milkweed Asclepias speciosa
- Wild Bergamot Monarda fistulosa
- Cardinal Flower Lobelia cardinalis
- Prairie Smoke Geum triflorum
- California Poppy Eschscholzia californica
- Rocky Mountain Penstemon Penstemon strictus
- Firecracker Penstemon Penstemon eatonii
- Desert Marigold Baileya multiradiata
- Chocolate Flower Berlandiera lyrata
- Gregg's Mistflower Conoclinium greggii
- Desert Willow Chilopsis linearis
- Apache Plume Fallugia paradoxa
- Common Yarrow Achillea millefolium
- Buttonbush Cephalanthus occidentalis
For birds
- Little Bluestem Schizachyrium scoparium
- Switchgrass Panicum virgatum
- Indian Grass Sorghastrum nutans
- Sideoats Grama Bouteloua curtipendula
- Blue Grama Bouteloua gracilis
- Apache Plume Fallugia paradoxa
- Buttonbush Cephalanthus occidentalis
- Red-Twig Dogwood Cornus sericea
- Fragrant Sumac Rhus aromatica
- Oceanspray Holodiscus discolor
- Twinberry Honeysuckle Lonicera involucrata
- Douglas-Fir Pseudotsuga menziesii
- Big Sagebrush Artemisia tridentata
- Woodland Strawberry Fragaria vesca
- Idaho Fescue Festuca idahoensis
For hummingbirds
- Wild Bergamot Monarda fistulosa
- Cardinal Flower Lobelia cardinalis
- Rocky Mountain Penstemon Penstemon strictus
- Firecracker Penstemon Penstemon eatonii
- Desert Willow Chilopsis linearis
- Buttonbush Cephalanthus occidentalis
- Twinberry Honeysuckle Lonicera involucrata
- Wax Currant Ribes cereum
- Scarlet Gilia Ipomopsis aggregata
Identify Arizona wildflowers by color
| Bloom color | Native wildflowers (typical U.S. bloom) |
|---|---|
| Blue | Rocky Mountain Penstemon — Deep blue-purple (May–Jul), Gregg's Mistflower — Powder blue (May–Oct), Blue Flax — Sky blue, paper-thin petals (May–Jul), Rocky Mountain Iris — Pale blue-lavender (May–Jun) |
| Gold | Desert Marigold — Lemon gold (Mar–Oct), Chocolate Flower — Yellow, maroon center (May–Sep), Oregon Sunshine — Bright yellow (May–Jul), Prairie Coneflower — Yellow with a tall brown cone (Jun–Aug) |
| Orange | Butterfly Weed — Vivid orange (Jun–Aug), California Poppy — Saturated orange (Mar–Jun) |
| Pink | Showy Milkweed — Star-shaped pink (Jun–Jul), Prairie Smoke — Dusky pink nodding bells (Apr–May) |
| Purple | Wild Bergamot — Lavender (Jun–Aug), Broadleaf Lupine — Blue-violet spikes (Jun–Jul), Silky Lupine — Silvery-blue to violet spikes (May–Jul) |
| Red | Cardinal Flower — Electric scarlet (Jul–Sep), Firecracker Penstemon — Scarlet tubes (Mar–May), Scarlet Gilia — Trumpet-shaped scarlet (Jun–Aug) |
| White | Common Yarrow — White (wild form) (May–Aug), Woodland Strawberry — Small white, five-petaled (Apr–Jun) |
Bloom months are a typical window across the species' U.S. range, not a local calendar — the same plant opens weeks later in the north and at altitude than it does in the south. Use it for ordering the season, and let the plants in front of you set the dates.
All 40 native plants for Arizona
| Plant | Type | Sun | Soil moisture | Height | Typical bloom (U.S.) |
|---|---|---|---|---|---|
| Butterfly Weed Asclepias tuberosa | Perennial wildflower | Full sun | Dry | 1.5–2.5 ft | Jun–Aug |
| Showy Milkweed Asclepias speciosa | Perennial wildflower | Full sun | Dry / Medium | 2–4 ft | Jun–Jul |
| Wild Bergamot Monarda fistulosa | Perennial wildflower | Full sun / Part sun | Dry / Medium | 2–4 ft | Jun–Aug |
| Cardinal Flower Lobelia cardinalis | Perennial wildflower | Part sun / Full sun | Wet / Medium | 2–4 ft | Jul–Sep |
| Little Bluestem Schizachyrium scoparium | Ornamental grass | Full sun | Dry / Medium | 2–4 ft | — |
| Switchgrass Panicum virgatum | Ornamental grass | Full sun / Part sun | Dry / Medium / Wet | 3–6 ft | — |
| Indian Grass Sorghastrum nutans | Ornamental grass | Full sun | Dry / Medium | 4–7 ft | — |
| Sideoats Grama Bouteloua curtipendula | Ornamental grass | Full sun | Dry | 1.5–2.5 ft | Jun–Jul |
| Blue Grama Bouteloua gracilis | Ornamental grass | Full sun | Dry | 8–20 in | Jun–Aug |
| Prairie Smoke Geum triflorum | Perennial wildflower | Full sun / Part sun | Dry | 6–16 in | Apr–May |
| California Poppy Eschscholzia californica | Perennial / reseeding annual | Full sun | Dry | 8–18 in | Mar–Jun |
| Rocky Mountain Penstemon Penstemon strictus | Perennial wildflower | Full sun | Dry | 1.5–2.5 ft | May–Jul |
| Firecracker Penstemon Penstemon eatonii | Perennial wildflower | Full sun | Dry | 1.5–3 ft | Mar–May |
| Desert Marigold Baileya multiradiata | Perennial / reseeding annual | Full sun | Dry | 12–18 in | Mar–Oct |
| Chocolate Flower Berlandiera lyrata | Perennial wildflower | Full sun | Dry | 1–2 ft | May–Sep |
| Gregg's Mistflower Conoclinium greggii | Perennial wildflower | Full sun / Part sun | Dry / Medium | 1–2 ft | May–Oct |
| Desert Willow Chilopsis linearis | Small tree | Full sun | Dry | 15–25 ft | May–Sep |
| Apache Plume Fallugia paradoxa | Shrub | Full sun | Dry | 3–6 ft | Apr–Sep |
| Common Yarrow Achillea millefolium | Perennial wildflower | Full sun | Dry / Medium | 1.5–3 ft | May–Aug |
| Buttonbush Cephalanthus occidentalis | Shrub | Full sun / Part sun | Wet / Medium | 5–10 ft | Jun–Aug |
| Red-Twig Dogwood Cornus sericea | Shrub | Full sun / Part sun | Wet / Medium | 6–9 ft | May–Jun |
| Fragrant Sumac Rhus aromatica | Shrub | Full sun / Part sun | Dry | 2–6 ft | Mar–Apr |
| Oceanspray Holodiscus discolor | Shrub | Full sun / Part sun | Dry / Medium | 5–15 ft | Jun–Jul |
| Twinberry Honeysuckle Lonicera involucrata | Shrub | Full sun / Part sun | Medium / Wet | 4–8 ft | May–Jul |
| Douglas-Fir Pseudotsuga menziesii | Evergreen conifer | Full sun / Part sun | Dry / Medium | 40–80 ft | Apr–May |
| Big Sagebrush Artemisia tridentata | Evergreen shrub | Full sun | Dry | 2–6.7 ft | Aug–Oct |
| Oregon Sunshine Eriophyllum lanatum | Perennial wildflower | Full sun / Part sun | Dry / Medium | 8–16 in | May–Jul |
| Woodland Strawberry Fragaria vesca | Groundcover perennial | Part sun / Shade / Full sun | Medium | 4–8 in | Apr–Jun |
| Broadleaf Lupine Lupinus latifolius | Perennial wildflower | Full sun / Part sun | Medium / Dry | 1.5–3 ft | Jun–Jul |
| Idaho Fescue Festuca idahoensis | Ornamental grass | Full sun / Part sun | Dry | 0.8–2 ft | Jun–Jul |
| Blue Flax Linum lewisii | Perennial wildflower | Full sun | Dry / Medium | 1–2 ft | May–Jul |
| Antelope Bitterbrush Purshia tridentata | Shrub | Full sun | Dry | 2–6 ft | Apr–May |
| Silky Lupine Lupinus sericeus | Perennial wildflower | Full sun / Part sun | Dry / Medium | 1–2 ft | May–Jul |
| Wood's Rose Rosa woodsii | Shrub | Full sun / Part sun | Dry / Medium | 2–6 ft | Jun–Jul |
| Prairie Coneflower Ratibida columnifera | Perennial wildflower | Full sun | Dry / Medium | 1.5–3 ft | Jun–Aug |
| Wax Currant Ribes cereum | Shrub | Full sun / Part sun | Dry | 2–5 ft | Apr–May |
| Scarlet Gilia Ipomopsis aggregata | Biennial wildflower | Full sun / Part sun | Dry / Medium | 1–3 ft | Jun–Aug |
| Rocky Mountain Iris Iris missouriensis | Perennial wildflower | Full sun / Part sun | Medium / Wet | 1–2 ft | May–Jun |
| Sulphur Buckwheat Eriogonum umbellatum | Perennial subshrub | Full sun | Dry | 6–12 in | Jun–Jul |
| Chokecherry Prunus virginiana | Large shrub or small tree | Full sun / Part sun | Medium / Dry | 10–20 ft | May–Jun |
Bloom months are a typical window across the species' U.S. range, not a local calendar — the same plant opens weeks later in the north and at altitude than it does in the south. Use it for ordering the season, and let the plants in front of you set the dates.
Confirm any plant is native to your county with your state Native Plant Society before planting.
The Arizona natives worth asking for
The natives worth asking for in Arizona — with the botanical name to say at the counter, so you get the plant that feeds something.
The complete Native Plants of Arizona
The native plants that belong in your yard — what to plant for pollinators, by zone, with bloom timing and a species table.
Want it on paper? See the printable Native Plants of Arizona.