Birds in Arizona
When the state's notable birds are present through the year, with arrival and departure timing.
Species recorded in Arizona on the USGS Breeding Bird Survey, ordered by how consistently they appear on survey routes. Monthly presence describes typical seasonal timing modeled from regional patterns, not month-by-month survey counts. The chart below shows when each is present through the year.
Data updated: August 2026Sources & method · Corrections
- Mourning Dove Zenaida macroura
- Common Raven Corvus corax
- Ash-throated Flycatcher Myiarchus cinerascens
- House Finch Haemorhous mexicanus
- Turkey Vulture Cathartes aura
- Northern Mockingbird Mimus polyglottos
- Gambel's Quail Callipepla gambelii
- Red-tailed Hawk Buteo jamaicensis
- Black-throated Sparrow Amphispiza bilineata
- Brown-headed Cowbird Molothrus ater
- Say's Phoebe Sayornis saya
- Verdin Auriparus flaviceps
- White-winged Dove Zenaida asiatica
- Western Kingbird Tyrannus verticalis
- Cactus Wren Campylorhynchus brunneicapillus
- House Sparrow Passer domesticus
- Loggerhead Shrike Lanius ludovicianus
- Lucy's Warbler Leiothlypis luciae
- Eurasian Collared-Dove Streptopelia decaocto
- Horned Lark Eremophila alpestris
- Black-tailed Gnatcatcher Polioptila melanura
- Ladder-backed Woodpecker Dryobates scalaris
- Phainopepla Phainopepla nitens
- Gila Woodpecker Melanerpes uropygialis
| Species | J | F | M | A | M | J | J | A | S | O | N | D |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mourning Dove Zenaida macroura | January: abundant | February: abundant | March: abundant | April: abundant | May: abundant | June: abundant | July: abundant | August: abundant | September: abundant | October: abundant | November: abundant | December: abundant |
| Common Raven Corvus corax | January: common | February: common | March: common | April: common | May: common | June: common | July: common | August: common | September: common | October: common | November: common | December: common |
| Ash-throated Flycatcher Myiarchus cinerascens | January: absent | February: absent | March: scarce | April: common | May: abundant | June: abundant | July: abundant | August: abundant | September: common | October: scarce | November: absent | December: absent |
| House Finch Haemorhous mexicanus | January: common | February: common | March: common | April: common | May: common | June: common | July: common | August: common | September: common | October: common | November: common | December: common |
| Turkey Vulture Cathartes aura | January: scarce | February: scarce | March: scarce | April: common | May: common | June: common | July: common | August: common | September: common | October: scarce | November: scarce | December: scarce |
| Northern Mockingbird Mimus polyglottos | January: common | February: common | March: common | April: common | May: common | June: common | July: common | August: common | September: common | October: common | November: common | December: common |
| Gambel's Quail Callipepla gambelii | January: abundant | February: abundant | March: abundant | April: abundant | May: abundant | June: abundant | July: abundant | August: abundant | September: abundant | October: abundant | November: abundant | December: abundant |
| Red-tailed Hawk Buteo jamaicensis | January: common | February: common | March: common | April: common | May: common | June: common | July: common | August: common | September: common | October: common | November: common | December: common |
| Black-throated Sparrow Amphispiza bilineata | January: scarce | February: scarce | March: common | April: abundant | May: abundant | June: abundant | July: abundant | August: abundant | September: abundant | October: common | November: scarce | December: scarce |
| Brown-headed Cowbird Molothrus ater | January: scarce | February: scarce | March: scarce | April: common | May: common | June: common | July: common | August: common | September: common | October: scarce | November: scarce | December: scarce |
| Say's Phoebe Sayornis saya | January: absent | February: absent | March: scarce | April: scarce | May: common | June: common | July: common | August: common | September: scarce | October: scarce | November: absent | December: absent |
| Verdin Auriparus flaviceps | January: common | February: common | March: common | April: common | May: common | June: common | July: common | August: common | September: common | October: common | November: common | December: common |
| White-winged Dove Zenaida asiatica | January: abundant | February: abundant | March: abundant | April: abundant | May: abundant | June: abundant | July: abundant | August: abundant | September: abundant | October: abundant | November: abundant | December: abundant |
| Western Kingbird Tyrannus verticalis | January: absent | February: absent | March: scarce | April: scarce | May: common | June: common | July: common | August: common | September: scarce | October: scarce | November: absent | December: absent |
| Cactus Wren Campylorhynchus brunneicapillus | January: common | February: common | March: common | April: common | May: common | June: common | July: common | August: common | September: common | October: common | November: common | December: common |
| House Sparrow Passer domesticus | January: common | February: common | March: common | April: common | May: common | June: common | July: common | August: common | September: common | October: common | November: common | December: common |
| Loggerhead Shrike Lanius ludovicianus | January: common | February: common | March: common | April: common | May: common | June: common | July: common | August: common | September: common | October: common | November: common | December: common |
| Lucy's Warbler Leiothlypis luciae | January: absent | February: absent | March: scarce | April: scarce | May: common | June: common | July: common | August: common | September: scarce | October: scarce | November: absent | December: absent |
| Eurasian Collared-Dove Streptopelia decaocto | January: common | February: common | March: common | April: common | May: common | June: common | July: common | August: common | September: common | October: common | November: common | December: common |
| Horned Lark Eremophila alpestris | January: common | February: common | March: common | April: common | May: common | June: common | July: common | August: common | September: common | October: common | November: common | December: common |
| Black-tailed Gnatcatcher Polioptila melanura | January: common | February: common | March: common | April: common | May: common | June: common | July: common | August: common | September: common | October: common | November: common | December: common |
| Ladder-backed Woodpecker Dryobates scalaris | January: common | February: common | March: common | April: common | May: common | June: common | July: common | August: common | September: common | October: common | November: common | December: common |
| Phainopepla Phainopepla nitens | January: common | February: common | March: common | April: common | May: common | June: common | July: common | August: common | September: common | October: common | November: common | December: common |
| Gila Woodpecker Melanerpes uropygialis | January: common | February: common | March: common | April: common | May: common | June: common | July: common | August: common | September: common | October: common | November: common | December: common |
The Arizona birds you'll actually see
A printable checklist of the birds most consistently recorded in Arizona.
The complete Birds of Arizona
The state's most-recorded birds, ranked from survey data, with when each is present through the year and a life list to keep.
Want it on paper? See the printable Birds of Arizona.