Native Plants in Iowa
The native plants that belong in Iowa gardens — grouped by sun, soil, and wildlife value.
51 native plants suit Iowa's ecoregions and USDA zones 4–6. Below they're grouped by how you'd use them — full sun, shade, wet soil and rain gardens, dry, drought-prone ground, deer-resistant picks, groundcovers, pollinators, birds and hummingbirds — with a species table and when to plant.
Data updated: August 2026Sources & method · Corrections
When to plant natives in Iowa
Plant after your last spring frost — roughly April 21 in the milder south to May 12 in the colder north. Fall is often even better for perennials and shrubs — the soil is still warm and roots settle before winter, ahead of the first frost around September 28 in the north to October 17 in the south.
For full sun
- Purple Coneflower Echinacea purpurea
- Black-Eyed Susan Rudbeckia hirta
- Butterfly Weed Asclepias tuberosa
- Common Milkweed Asclepias syriaca
- Swamp Milkweed Asclepias incarnata
- Wild Bergamot Monarda fistulosa
- New England Aster Symphyotrichum novae-angliae
- Aromatic Aster Symphyotrichum oblongifolium
- Showy Goldenrod Solidago speciosa
- Stiff Goldenrod Solidago rigida
- Cardinal Flower Lobelia cardinalis
- Great Blue Lobelia Lobelia siphilitica
- Foxglove Beardtongue Penstemon digitalis
- Prairie Blazing Star Liatris pycnostachya
- Spotted Joe-Pye Weed Eutrochium maculatum
For shade
- Wild Columbine Aquilegia canadensis
- Wild Geranium Geranium maculatum
- Virginia Bluebells Mertensia virginica
- Woodland Phlox Phlox divaricata
- Wild Ginger Asarum canadense
- Pennsylvania Sedge Carex pensylvanica
- Virginia Creeper Parthenocissus quinquefolia
For wet soil & rain gardens
- Swamp Milkweed Asclepias incarnata
- New England Aster Symphyotrichum novae-angliae
- Cardinal Flower Lobelia cardinalis
- Great Blue Lobelia Lobelia siphilitica
- Spotted Joe-Pye Weed Eutrochium maculatum
- Common Boneset Eupatorium perfoliatum
- Cup Plant Silphium perfoliatum
- Golden Alexanders Zizia aurea
- Culver's Root Veronicastrum virginicum
- Obedient Plant Physostegia virginiana
- Blue Vervain Verbena hastata
- Virginia Bluebells Mertensia virginica
- Big Bluestem Andropogon gerardii
- Switchgrass Panicum virgatum
- Buttonbush Cephalanthus occidentalis
For dry, drought-prone spots
- Purple Coneflower Echinacea purpurea
- Black-Eyed Susan Rudbeckia hirta
- Butterfly Weed Asclepias tuberosa
- Common Milkweed Asclepias syriaca
- Wild Bergamot Monarda fistulosa
- Aromatic Aster Symphyotrichum oblongifolium
- Showy Goldenrod Solidago speciosa
- Stiff Goldenrod Solidago rigida
- Foxglove Beardtongue Penstemon digitalis
- Prairie Blazing Star Liatris pycnostachya
- Compass Plant Silphium laciniatum
- Anise Hyssop Agastache foeniculum
- Purple Prairie Clover Dalea purpurea
- Rattlesnake Master Eryngium yuccifolium
- Pennsylvania Sedge Carex pensylvanica
Deer-resistant
- Purple Coneflower Echinacea purpurea
- Black-Eyed Susan Rudbeckia hirta
- Butterfly Weed Asclepias tuberosa
- Wild Bergamot Monarda fistulosa
- Aromatic Aster Symphyotrichum oblongifolium
- Showy Goldenrod Solidago speciosa
- Stiff Goldenrod Solidago rigida
- Wild Columbine Aquilegia canadensis
- Great Blue Lobelia Lobelia siphilitica
- Foxglove Beardtongue Penstemon digitalis
- Prairie Blazing Star Liatris pycnostachya
- Compass Plant Silphium laciniatum
- Golden Alexanders Zizia aurea
- Anise Hyssop Agastache foeniculum
- Purple Prairie Clover Dalea purpurea
Groundcovers
- Wild Geranium Geranium maculatum
- Woodland Phlox Phlox divaricata
- Wild Ginger Asarum canadense
- Pennsylvania Sedge Carex pensylvanica
- Prairie Dropseed Sporobolus heterolepis
- Blue Grama Bouteloua gracilis
- Prairie Smoke Geum triflorum
- Common Yarrow Achillea millefolium
- Fragrant Sumac Rhus aromatica
- Virginia Creeper Parthenocissus quinquefolia
For pollinators
- Purple Coneflower Echinacea purpurea
- Black-Eyed Susan Rudbeckia hirta
- Butterfly Weed Asclepias tuberosa
- Common Milkweed Asclepias syriaca
- Swamp Milkweed Asclepias incarnata
- Wild Bergamot Monarda fistulosa
- New England Aster Symphyotrichum novae-angliae
- Aromatic Aster Symphyotrichum oblongifolium
- Showy Goldenrod Solidago speciosa
- Stiff Goldenrod Solidago rigida
- Wild Columbine Aquilegia canadensis
- Cardinal Flower Lobelia cardinalis
- Great Blue Lobelia Lobelia siphilitica
- Foxglove Beardtongue Penstemon digitalis
- Prairie Blazing Star Liatris pycnostachya
For birds
- Purple Coneflower Echinacea purpurea
- Black-Eyed Susan Rudbeckia hirta
- Showy Goldenrod Solidago speciosa
- Stiff Goldenrod Solidago rigida
- Cup Plant Silphium perfoliatum
- Compass Plant Silphium laciniatum
- Blue Vervain Verbena hastata
- Pennsylvania Sedge Carex pensylvanica
- Little Bluestem Schizachyrium scoparium
- Big Bluestem Andropogon gerardii
- Switchgrass Panicum virgatum
- Prairie Dropseed Sporobolus heterolepis
- Indian Grass Sorghastrum nutans
- Sideoats Grama Bouteloua curtipendula
- Blue Grama Bouteloua gracilis
For hummingbirds
- Wild Bergamot Monarda fistulosa
- Wild Columbine Aquilegia canadensis
- Cardinal Flower Lobelia cardinalis
- Great Blue Lobelia Lobelia siphilitica
- Foxglove Beardtongue Penstemon digitalis
- Anise Hyssop Agastache foeniculum
- Obedient Plant Physostegia virginiana
- Virginia Bluebells Mertensia virginica
- Woodland Phlox Phlox divaricata
- Buttonbush Cephalanthus occidentalis
- New Jersey Tea Ceanothus americanus
Identify Iowa wildflowers by color
| Bloom color | Native wildflowers (typical U.S. bloom) |
|---|---|
| Blue | Aromatic Aster — Sky blue (Sep–Nov), Great Blue Lobelia — Deep blue (Aug–Sep), Virginia Bluebells — Sky blue (Mar–May), Woodland Phlox — Lavender-blue (Apr–May) |
| Gold | Black-Eyed Susan — Golden yellow (Jun–Sep), Showy Goldenrod — Golden plumes (Sep–Oct), Stiff Goldenrod — Flat gold heads (Aug–Oct), Cup Plant — Yellow (Jul–Sep), Compass Plant — Yellow (Jul–Aug), Golden Alexanders — Chartreuse-gold (Apr–Jun), Maximilian Sunflower — Golden yellow (Aug–Oct), Lanceleaf Coreopsis — Bright gold (May–Jul) |
| Magenta | Purple Coneflower — Rosy purple (Jun–Sep), Prairie Blazing Star — Purple-magenta (Jul–Aug), Purple Prairie Clover — Rose-purple (Jun–Jul) |
| Orange | Butterfly Weed — Vivid orange (Jun–Aug) |
| Pink | Common Milkweed — Dusty mauve-pink (Jun–Jul), Swamp Milkweed — Rose pink (Jul–Aug), Spotted Joe-Pye Weed — Mauve-pink (Jul–Sep), Obedient Plant — Pink (Aug–Sep), Wild Geranium — Lavender-pink (Apr–Jun), Prairie Smoke — Dusky pink nodding bells (Apr–May) |
| Purple | Wild Bergamot — Lavender (Jun–Aug), New England Aster — Royal purple (Sep–Oct), Anise Hyssop — Lavender-blue (Jun–Sep), Blue Vervain — Violet-blue (Jul–Sep) |
| Red | Wild Columbine — Red & yellow (Apr–Jun), Cardinal Flower — Electric scarlet (Jul–Sep), Wild Ginger — Hidden maroon (Apr–May) |
| White | Foxglove Beardtongue — White (May–Jun), Common Boneset — Foamy white (Aug–Sep), Rattlesnake Master — Greenish-white (Jun–Aug), Culver's Root — White candelabra (Jun–Aug), Common Yarrow — White (wild form) (May–Aug) |
Bloom months are a typical window across the species' U.S. range, not a local calendar — the same plant opens weeks later in the north and at altitude than it does in the south. Use it for ordering the season, and let the plants in front of you set the dates.
All 51 native plants for Iowa
| Plant | Type | Sun | Soil moisture | Height | Typical bloom (U.S.) |
|---|---|---|---|---|---|
| Purple Coneflower Echinacea purpurea | Perennial wildflower | Full sun / Part sun | Dry / Medium | 2–4 ft | Jun–Sep |
| Black-Eyed Susan Rudbeckia hirta | Perennial wildflower | Full sun / Part sun | Dry / Medium | 1.5–3 ft | Jun–Sep |
| Butterfly Weed Asclepias tuberosa | Perennial wildflower | Full sun | Dry | 1.5–2.5 ft | Jun–Aug |
| Common Milkweed Asclepias syriaca | Perennial wildflower | Full sun / Part sun | Dry / Medium | 3–5 ft | Jun–Jul |
| Swamp Milkweed Asclepias incarnata | Perennial wildflower | Full sun / Part sun | Wet / Medium | 3–4 ft | Jul–Aug |
| Wild Bergamot Monarda fistulosa | Perennial wildflower | Full sun / Part sun | Dry / Medium | 2–4 ft | Jun–Aug |
| New England Aster Symphyotrichum novae-angliae | Perennial wildflower | Full sun / Part sun | Medium / Wet | 3–5 ft | Sep–Oct |
| Aromatic Aster Symphyotrichum oblongifolium | Perennial wildflower | Full sun | Dry | 1.5–2.5 ft | Sep–Nov |
| Showy Goldenrod Solidago speciosa | Perennial wildflower | Full sun / Part sun | Dry / Medium | 2–4 ft | Sep–Oct |
| Stiff Goldenrod Solidago rigida | Perennial wildflower | Full sun | Dry / Medium | 3–5 ft | Aug–Oct |
| Wild Columbine Aquilegia canadensis | Perennial wildflower | Part sun / Shade | Dry / Medium | 1–2.5 ft | Apr–Jun |
| Cardinal Flower Lobelia cardinalis | Perennial wildflower | Part sun / Full sun | Wet / Medium | 2–4 ft | Jul–Sep |
| Great Blue Lobelia Lobelia siphilitica | Perennial wildflower | Part sun / Full sun | Wet / Medium | 2–3 ft | Aug–Sep |
| Foxglove Beardtongue Penstemon digitalis | Perennial wildflower | Full sun / Part sun | Dry / Medium | 2–4 ft | May–Jun |
| Prairie Blazing Star Liatris pycnostachya | Perennial wildflower | Full sun | Dry / Medium | 3–5 ft | Jul–Aug |
| Spotted Joe-Pye Weed Eutrochium maculatum | Perennial wildflower | Full sun / Part sun | Wet / Medium | 4–7 ft | Jul–Sep |
| Common Boneset Eupatorium perfoliatum | Perennial wildflower | Full sun / Part sun | Wet / Medium | 3–5 ft | Aug–Sep |
| Cup Plant Silphium perfoliatum | Perennial wildflower | Full sun / Part sun | Medium / Wet | 5–8 ft | Jul–Sep |
| Compass Plant Silphium laciniatum | Perennial wildflower | Full sun | Dry / Medium | 5–9 ft | Jul–Aug |
| Golden Alexanders Zizia aurea | Perennial wildflower | Full sun / Part sun | Medium / Wet | 1.5–2.5 ft | Apr–Jun |
| Anise Hyssop Agastache foeniculum | Perennial wildflower | Full sun / Part sun | Dry / Medium | 2–4 ft | Jun–Sep |
| Purple Prairie Clover Dalea purpurea | Perennial wildflower | Full sun | Dry | 1–3 ft | Jun–Jul |
| Rattlesnake Master Eryngium yuccifolium | Perennial wildflower | Full sun | Dry / Medium | 3–5 ft | Jun–Aug |
| Culver's Root Veronicastrum virginicum | Perennial wildflower | Full sun / Part sun | Medium / Wet | 3–5 ft | Jun–Aug |
| Obedient Plant Physostegia virginiana | Perennial wildflower | Full sun / Part sun | Medium / Wet | 2–4 ft | Aug–Sep |
| Blue Vervain Verbena hastata | Perennial wildflower | Full sun / Part sun | Wet / Medium | 3–5 ft | Jul–Sep |
| Wild Geranium Geranium maculatum | Perennial wildflower | Part sun / Shade | Medium | 1.5–2 ft | Apr–Jun |
| Virginia Bluebells Mertensia virginica | Spring ephemeral | Part sun / Shade | Medium / Wet | 1–2 ft | Mar–May |
| Woodland Phlox Phlox divaricata | Perennial wildflower | Part sun / Shade | Medium | 10–15 in | Apr–May |
| Wild Ginger Asarum canadense | Groundcover | Shade / Part sun | Medium | 4–8 in | Apr–May |
| Pennsylvania Sedge Carex pensylvanica | Sedge | Shade / Part sun | Dry / Medium | 6–12 in | — |
| Little Bluestem Schizachyrium scoparium | Ornamental grass | Full sun | Dry / Medium | 2–4 ft | — |
| Big Bluestem Andropogon gerardii | Ornamental grass | Full sun | Dry / Medium / Wet | 4–7 ft | — |
| Switchgrass Panicum virgatum | Ornamental grass | Full sun / Part sun | Dry / Medium / Wet | 3–6 ft | — |
| Prairie Dropseed Sporobolus heterolepis | Ornamental grass | Full sun | Dry / Medium | 2–3 ft | — |
| Indian Grass Sorghastrum nutans | Ornamental grass | Full sun | Dry / Medium | 4–7 ft | — |
| Sideoats Grama Bouteloua curtipendula | Ornamental grass | Full sun | Dry | 1.5–2.5 ft | Jun–Jul |
| Blue Grama Bouteloua gracilis | Ornamental grass | Full sun | Dry | 8–20 in | Jun–Aug |
| Maximilian Sunflower Helianthus maximiliani | Perennial wildflower | Full sun | Dry / Medium | 5–8 ft | Aug–Oct |
| Lanceleaf Coreopsis Coreopsis lanceolata | Perennial wildflower | Full sun | Dry / Medium | 1.5–2 ft | May–Jul |
| Prairie Smoke Geum triflorum | Perennial wildflower | Full sun / Part sun | Dry | 6–16 in | Apr–May |
| Common Yarrow Achillea millefolium | Perennial wildflower | Full sun | Dry / Medium | 1.5–3 ft | May–Aug |
| Buttonbush Cephalanthus occidentalis | Shrub | Full sun / Part sun | Wet / Medium | 5–10 ft | Jun–Aug |
| Ninebark Physocarpus opulifolius | Shrub | Full sun / Part sun | Dry / Medium / Wet | 5–10 ft | May–Jun |
| American Elderberry Sambucus canadensis | Shrub | Full sun / Part sun | Medium / Wet | 6–12 ft | Jun–Jul |
| New Jersey Tea Ceanothus americanus | Shrub | Full sun / Part sun | Dry | 2–3.5 ft | May–Jul |
| Eastern Redbud Cercis canadensis | Small tree | Full sun / Part sun | Medium / Dry | 20–30 ft | Mar–Apr |
| Fragrant Sumac Rhus aromatica | Shrub | Full sun / Part sun | Dry | 2–6 ft | Mar–Apr |
| Virginia Creeper Parthenocissus quinquefolia | Vine | Full sun / Part sun / Shade | Dry / Medium | 30–50 ft | Jun |
| Prairie Coneflower Ratibida columnifera | Perennial wildflower | Full sun | Dry / Medium | 1.5–3 ft | Jun–Aug |
| Chokecherry Prunus virginiana | Large shrub or small tree | Full sun / Part sun | Medium / Dry | 10–20 ft | May–Jun |
Bloom months are a typical window across the species' U.S. range, not a local calendar — the same plant opens weeks later in the north and at altitude than it does in the south. Use it for ordering the season, and let the plants in front of you set the dates.
Confirm any plant is native to your county with your state Native Plant Society before planting.
The Iowa natives worth asking for
The natives worth asking for in Iowa — with the botanical name to say at the counter, so you get the plant that feeds something.
The complete Native Plants of Iowa
The native plants that belong in your yard — what to plant for pollinators, by zone, with bloom timing and a species table.
Want it on paper? See the printable Native Plants of Iowa.