Birds in New York
When the state's notable birds are present through the year, with arrival and departure timing.
Species recorded in New York on the USGS Breeding Bird Survey, ordered by how consistently they appear on survey routes. Monthly presence describes typical seasonal timing modeled from regional patterns, not month-by-month survey counts. The chart below shows when each is present through the year.
Data updated: August 2026Sources & method · Corrections
- American Robin Turdus migratorius
- American Crow Corvus brachyrhynchos
- Song Sparrow Melospiza melodia
- Blue Jay Cyanocitta cristata
- Chipping Sparrow Spizella passerina
- Red-eyed Vireo Vireo olivaceus
- Red-winged Blackbird Agelaius phoeniceus
- Black-capped Chickadee Poecile atricapillus
- Common Yellowthroat Geothlypis trichas
- American Goldfinch Spinus tristis
- Gray Catbird Dumetella carolinensis
- Common Grackle Quiscalus quiscula
- Mourning Dove Zenaida macroura
- European Starling Sturnus vulgaris
- Northern House Wren Troglodytes aedon
- Yellow Warbler Setophaga petechia
- Barn Swallow Hirundo rustica
- Cedar Waxwing Bombycilla cedrorum
- Eastern Phoebe Sayornis phoebe
- Northern Cardinal Cardinalis cardinalis
- Northern Flicker (Yellow-shafted) Colaptes auratus auratus
- Wood Thrush Hylocichla mustelina
- Indigo Bunting Passerina cyanea
- Eastern Wood-Pewee Contopus virens
| Species | J | F | M | A | M | J | J | A | S | O | N | D |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| American Robin Turdus migratorius | January: scarce | February: scarce | March: common | April: abundant | May: abundant | June: abundant | July: abundant | August: abundant | September: abundant | October: common | November: scarce | December: scarce |
| American Crow Corvus brachyrhynchos | January: common | February: common | March: common | April: common | May: common | June: common | July: common | August: common | September: common | October: common | November: common | December: common |
| Song Sparrow Melospiza melodia | January: scarce | February: scarce | March: common | April: common | May: common | June: common | July: common | August: common | September: common | October: common | November: scarce | December: scarce |
| Blue Jay Cyanocitta cristata | January: common | February: common | March: common | April: common | May: common | June: common | July: common | August: common | September: common | October: common | November: common | December: common |
| Chipping Sparrow Spizella passerina | January: scarce | February: scarce | March: scarce | April: common | May: common | June: common | July: common | August: common | September: common | October: scarce | November: scarce | December: scarce |
| Red-eyed Vireo Vireo olivaceus | January: absent | February: absent | March: scarce | April: common | May: common | June: common | July: common | August: common | September: common | October: scarce | November: absent | December: absent |
| Red-winged Blackbird Agelaius phoeniceus | January: scarce | February: scarce | March: common | April: abundant | May: abundant | June: abundant | July: abundant | August: abundant | September: abundant | October: common | November: scarce | December: scarce |
| Black-capped Chickadee Poecile atricapillus | January: common | February: common | March: common | April: common | May: common | June: common | July: common | August: common | September: common | October: common | November: common | December: common |
| Common Yellowthroat Geothlypis trichas | January: absent | February: absent | March: scarce | April: scarce | May: common | June: common | July: common | August: common | September: scarce | October: scarce | November: absent | December: absent |
| American Goldfinch Spinus tristis | January: common | February: common | March: common | April: common | May: common | June: common | July: common | August: common | September: common | October: common | November: common | December: common |
| Gray Catbird Dumetella carolinensis | January: absent | February: absent | March: scarce | April: scarce | May: common | June: common | July: common | August: common | September: scarce | October: scarce | November: absent | December: absent |
| Common Grackle Quiscalus quiscula | January: scarce | February: scarce | March: common | April: common | May: common | June: common | July: common | August: common | September: common | October: common | November: scarce | December: scarce |
| Mourning Dove Zenaida macroura | January: common | February: common | March: common | April: common | May: common | June: common | July: common | August: common | September: common | October: common | November: common | December: common |
| European Starling Sturnus vulgaris | January: abundant | February: abundant | March: abundant | April: abundant | May: abundant | June: abundant | July: abundant | August: abundant | September: abundant | October: abundant | November: abundant | December: abundant |
| Northern House Wren Troglodytes aedon | January: common | February: common | March: common | April: common | May: common | June: common | July: common | August: common | September: common | October: common | November: common | December: common |
| Yellow Warbler Setophaga petechia | January: absent | February: absent | March: scarce | April: scarce | May: common | June: common | July: common | August: common | September: scarce | October: scarce | November: absent | December: absent |
| Barn Swallow Hirundo rustica | January: absent | February: absent | March: scarce | April: scarce | May: common | June: common | July: common | August: common | September: scarce | October: scarce | November: absent | December: absent |
| Cedar Waxwing Bombycilla cedrorum | January: scarce | February: scarce | March: scarce | April: common | May: common | June: common | July: common | August: common | September: common | October: scarce | November: scarce | December: scarce |
| Eastern Phoebe Sayornis phoebe | January: scarce | February: scarce | March: scarce | April: common | May: common | June: common | July: common | August: common | September: common | October: scarce | November: scarce | December: scarce |
| Northern Cardinal Cardinalis cardinalis | January: common | February: common | March: common | April: common | May: common | June: common | July: common | August: common | September: common | October: common | November: common | December: common |
| Northern Flicker (Yellow-shafted) Colaptes auratus auratus | January: common | February: common | March: common | April: common | May: common | June: common | July: common | August: common | September: common | October: common | November: common | December: common |
| Wood Thrush Hylocichla mustelina | January: absent | February: absent | March: scarce | April: scarce | May: common | June: common | July: common | August: common | September: scarce | October: scarce | November: absent | December: absent |
| Indigo Bunting Passerina cyanea | January: absent | February: absent | March: scarce | April: scarce | May: common | June: common | July: common | August: common | September: scarce | October: scarce | November: absent | December: absent |
| Eastern Wood-Pewee Contopus virens | January: absent | February: absent | March: scarce | April: scarce | May: common | June: common | July: common | August: common | September: scarce | October: scarce | November: absent | December: absent |
The New York birds you'll actually see
A printable checklist of the birds most consistently recorded in New York.
The complete Birds of New York
The state's most-recorded birds, ranked from survey data, with when each is present through the year and a life list to keep.
Want it on paper? See the printable Birds of New York.