Birds in North Dakota
When the state's notable birds are present through the year, with arrival and departure timing.
Species recorded in North Dakota on the USGS Breeding Bird Survey, ordered by how consistently they appear on survey routes. Monthly presence describes typical seasonal timing modeled from regional patterns, not month-by-month survey counts. The chart below shows when each is present through the year.
Data updated: August 2026Sources & method · Corrections
- Red-winged Blackbird Agelaius phoeniceus
- Brown-headed Cowbird Molothrus ater
- Mourning Dove Zenaida macroura
- American Robin Turdus migratorius
- Killdeer Charadrius vociferus
- Common Grackle Quiscalus quiscula
- Barn Swallow Hirundo rustica
- Western Meadowlark Sturnella neglecta
- Bobolink Dolichonyx oryzivorus
- Eastern Kingbird Tyrannus tyrannus
- Mallard Anas platyrhynchos
- Vesper Sparrow Pooecetes gramineus
- Horned Lark Eremophila alpestris
- Yellow Warbler Setophaga petechia
- Clay-colored Sparrow Spizella pallida
- Common Yellowthroat Geothlypis trichas
- Savannah Sparrow Passerculus sandwichensis
- American Goldfinch Spinus tristis
- Wilson's Snipe Gallinago delicata
- Song Sparrow Melospiza melodia
- Cliff Swallow Petrochelidon pyrrhonota
- Northern House Wren Troglodytes aedon
- Yellow-headed Blackbird Xanthocephalus xanthocephalus
- Ring-necked Pheasant Phasianus colchicus
| Species | J | F | M | A | M | J | J | A | S | O | N | D |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Red-winged Blackbird Agelaius phoeniceus | January: scarce | February: scarce | March: common | April: abundant | May: abundant | June: abundant | July: abundant | August: abundant | September: abundant | October: common | November: scarce | December: scarce |
| Brown-headed Cowbird Molothrus ater | January: scarce | February: scarce | March: scarce | April: common | May: common | June: common | July: common | August: common | September: common | October: scarce | November: scarce | December: scarce |
| Mourning Dove Zenaida macroura | January: common | February: common | March: common | April: common | May: common | June: common | July: common | August: common | September: common | October: common | November: common | December: common |
| American Robin Turdus migratorius | January: scarce | February: scarce | March: scarce | April: common | May: common | June: common | July: common | August: common | September: common | October: scarce | November: scarce | December: scarce |
| Killdeer Charadrius vociferus | January: scarce | February: scarce | March: scarce | April: common | May: common | June: common | July: common | August: common | September: common | October: scarce | November: scarce | December: scarce |
| Common Grackle Quiscalus quiscula | January: scarce | February: scarce | March: scarce | April: common | May: common | June: common | July: common | August: common | September: common | October: scarce | November: scarce | December: scarce |
| Barn Swallow Hirundo rustica | January: absent | February: absent | March: scarce | April: scarce | May: common | June: common | July: common | August: common | September: scarce | October: scarce | November: absent | December: absent |
| Western Meadowlark Sturnella neglecta | January: scarce | February: scarce | March: scarce | April: common | May: common | June: common | July: common | August: common | September: common | October: scarce | November: scarce | December: scarce |
| Bobolink Dolichonyx oryzivorus | January: absent | February: absent | March: scarce | April: scarce | May: common | June: common | July: common | August: common | September: scarce | October: scarce | November: absent | December: absent |
| Eastern Kingbird Tyrannus tyrannus | January: absent | February: absent | March: scarce | April: scarce | May: common | June: common | July: common | August: common | September: scarce | October: scarce | November: absent | December: absent |
| Mallard Anas platyrhynchos | January: common | February: common | March: common | April: common | May: common | June: common | July: common | August: common | September: common | October: common | November: common | December: common |
| Vesper Sparrow Pooecetes gramineus | January: scarce | February: scarce | March: scarce | April: common | May: common | June: common | July: common | August: common | September: common | October: scarce | November: scarce | December: scarce |
| Horned Lark Eremophila alpestris | January: common | February: common | March: common | April: common | May: common | June: common | July: common | August: common | September: common | October: common | November: common | December: common |
| Yellow Warbler Setophaga petechia | January: absent | February: absent | March: scarce | April: scarce | May: common | June: common | July: common | August: common | September: scarce | October: scarce | November: absent | December: absent |
| Clay-colored Sparrow Spizella pallida | January: scarce | February: scarce | March: scarce | April: common | May: common | June: common | July: common | August: common | September: common | October: scarce | November: scarce | December: scarce |
| Common Yellowthroat Geothlypis trichas | January: absent | February: absent | March: scarce | April: scarce | May: common | June: common | July: common | August: common | September: scarce | October: scarce | November: absent | December: absent |
| Savannah Sparrow Passerculus sandwichensis | January: scarce | February: scarce | March: scarce | April: common | May: common | June: common | July: common | August: common | September: common | October: scarce | November: scarce | December: scarce |
| American Goldfinch Spinus tristis | January: common | February: common | March: common | April: common | May: common | June: common | July: common | August: common | September: common | October: common | November: common | December: common |
| Wilson's Snipe Gallinago delicata | January: common | February: common | March: common | April: common | May: common | June: common | July: common | August: common | September: common | October: common | November: common | December: common |
| Song Sparrow Melospiza melodia | January: scarce | February: scarce | March: scarce | April: common | May: common | June: common | July: common | August: common | September: common | October: scarce | November: scarce | December: scarce |
| Cliff Swallow Petrochelidon pyrrhonota | January: absent | February: absent | March: scarce | April: scarce | May: common | June: common | July: common | August: common | September: scarce | October: scarce | November: absent | December: absent |
| Northern House Wren Troglodytes aedon | January: common | February: common | March: common | April: common | May: common | June: common | July: common | August: common | September: common | October: common | November: common | December: common |
| Yellow-headed Blackbird Xanthocephalus xanthocephalus | January: scarce | February: scarce | March: scarce | April: common | May: common | June: common | July: common | August: common | September: common | October: scarce | November: scarce | December: scarce |
| Ring-necked Pheasant Phasianus colchicus | January: common | February: common | March: common | April: common | May: common | June: common | July: common | August: common | September: common | October: common | November: common | December: common |
The North Dakota birds you'll actually see
A printable checklist of the birds most consistently recorded in North Dakota.
The complete Birds of North Dakota
The state's most-recorded birds, ranked from survey data, with when each is present through the year and a life list to keep.
Want it on paper? See the printable Birds of North Dakota.