Birds in Missouri
When the state's notable birds are present through the year, with arrival and departure timing.
Species recorded in Missouri on the USGS Breeding Bird Survey, ordered by how consistently they appear on survey routes. Monthly presence describes typical seasonal timing modeled from regional patterns, not month-by-month survey counts. The chart below shows when each is present through the year.
Data updated: August 2026Sources & method · Corrections
- Northern Cardinal Cardinalis cardinalis
- Mourning Dove Zenaida macroura
- Indigo Bunting Passerina cyanea
- Blue Jay Cyanocitta cristata
- American Crow Corvus brachyrhynchos
- Red-winged Blackbird Agelaius phoeniceus
- Brown-headed Cowbird Molothrus ater
- Red-bellied Woodpecker Melanerpes carolinus
- American Robin Turdus migratorius
- Barn Swallow Hirundo rustica
- Eastern Meadowlark Sturnella magna
- Field Sparrow Spizella pusilla
- Eastern Bluebird Sialia sialis
- Tufted Titmouse Baeolophus bicolor
- Eastern Phoebe Sayornis phoebe
- Common Yellowthroat Geothlypis trichas
- Eastern Wood-Pewee Contopus virens
- Chipping Sparrow Spizella passerina
- Turkey Vulture Cathartes aura
- Eastern Kingbird Tyrannus tyrannus
- European Starling Sturnus vulgaris
- American Goldfinch Spinus tristis
- Yellow-billed Cuckoo Coccyzus americanus
- House Sparrow Passer domesticus
| Species | J | F | M | A | M | J | J | A | S | O | N | D |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Northern Cardinal Cardinalis cardinalis | January: abundant | February: abundant | March: abundant | April: abundant | May: abundant | June: abundant | July: abundant | August: abundant | September: abundant | October: abundant | November: abundant | December: abundant |
| Mourning Dove Zenaida macroura | January: abundant | February: abundant | March: abundant | April: abundant | May: abundant | June: abundant | July: abundant | August: abundant | September: abundant | October: abundant | November: abundant | December: abundant |
| Indigo Bunting Passerina cyanea | January: absent | February: absent | March: scarce | April: common | May: abundant | June: abundant | July: abundant | August: abundant | September: common | October: scarce | November: absent | December: absent |
| Blue Jay Cyanocitta cristata | January: common | February: common | March: common | April: common | May: common | June: common | July: common | August: common | September: common | October: common | November: common | December: common |
| American Crow Corvus brachyrhynchos | January: common | February: common | March: common | April: common | May: common | June: common | July: common | August: common | September: common | October: common | November: common | December: common |
| Red-winged Blackbird Agelaius phoeniceus | January: scarce | February: scarce | March: common | April: abundant | May: abundant | June: abundant | July: abundant | August: abundant | September: abundant | October: common | November: scarce | December: scarce |
| Brown-headed Cowbird Molothrus ater | January: scarce | February: scarce | March: scarce | April: common | May: common | June: common | July: common | August: common | September: common | October: scarce | November: scarce | December: scarce |
| Red-bellied Woodpecker Melanerpes carolinus | January: common | February: common | March: common | April: common | May: common | June: common | July: common | August: common | September: common | October: common | November: common | December: common |
| American Robin Turdus migratorius | January: scarce | February: scarce | March: common | April: common | May: common | June: common | July: common | August: common | September: common | October: common | November: scarce | December: scarce |
| Barn Swallow Hirundo rustica | January: absent | February: absent | March: scarce | April: common | May: common | June: common | July: common | August: common | September: common | October: scarce | November: absent | December: absent |
| Eastern Meadowlark Sturnella magna | January: scarce | February: scarce | March: common | April: common | May: common | June: common | July: common | August: common | September: common | October: common | November: scarce | December: scarce |
| Field Sparrow Spizella pusilla | January: scarce | February: scarce | March: scarce | April: common | May: common | June: common | July: common | August: common | September: common | October: scarce | November: scarce | December: scarce |
| Eastern Bluebird Sialia sialis | January: scarce | February: scarce | March: scarce | April: common | May: common | June: common | July: common | August: common | September: common | October: scarce | November: scarce | December: scarce |
| Tufted Titmouse Baeolophus bicolor | January: common | February: common | March: common | April: common | May: common | June: common | July: common | August: common | September: common | October: common | November: common | December: common |
| Eastern Phoebe Sayornis phoebe | January: scarce | February: scarce | March: scarce | April: common | May: common | June: common | July: common | August: common | September: common | October: scarce | November: scarce | December: scarce |
| Common Yellowthroat Geothlypis trichas | January: absent | February: absent | March: scarce | April: scarce | May: common | June: common | July: common | August: common | September: scarce | October: scarce | November: absent | December: absent |
| Eastern Wood-Pewee Contopus virens | January: absent | February: absent | March: scarce | April: scarce | May: common | June: common | July: common | August: common | September: scarce | October: scarce | November: absent | December: absent |
| Chipping Sparrow Spizella passerina | January: scarce | February: scarce | March: scarce | April: common | May: common | June: common | July: common | August: common | September: common | October: scarce | November: scarce | December: scarce |
| Turkey Vulture Cathartes aura | January: scarce | February: scarce | March: scarce | April: common | May: common | June: common | July: common | August: common | September: common | October: scarce | November: scarce | December: scarce |
| Eastern Kingbird Tyrannus tyrannus | January: absent | February: absent | March: scarce | April: scarce | May: common | June: common | July: common | August: common | September: scarce | October: scarce | November: absent | December: absent |
| European Starling Sturnus vulgaris | January: common | February: common | March: common | April: common | May: common | June: common | July: common | August: common | September: common | October: common | November: common | December: common |
| American Goldfinch Spinus tristis | January: common | February: common | March: common | April: common | May: common | June: common | July: common | August: common | September: common | October: common | November: common | December: common |
| Yellow-billed Cuckoo Coccyzus americanus | January: absent | February: absent | March: scarce | April: scarce | May: common | June: common | July: common | August: common | September: scarce | October: scarce | November: absent | December: absent |
| House Sparrow Passer domesticus | January: common | February: common | March: common | April: common | May: common | June: common | July: common | August: common | September: common | October: common | November: common | December: common |
The Missouri birds you'll actually see
A printable checklist of the birds most consistently recorded in Missouri.
The complete Birds of Missouri
The state's most-recorded birds, ranked from survey data, with when each is present through the year and a life list to keep.
Want it on paper? See the printable Birds of Missouri.